Product Details:
Payment & Shipping Terms:
|
Holding Torque: | 0.3 N.M | Voltage: | DC 10-36V |
---|---|---|---|
Step Angle: | 1.8 Degree |
Main application fields
Advertising industry, Engraving, packaging, lasers, electron industry, medical industry, Printing industry, woodworking, machinery industry, Ceramic Industry, stone industry and so on.
Brief introductionStepper motors are generally used in a variety of applications where precise position control is desirable and the cost or complexity of a feedback control system is unwarranted
---
Specifications
-
Type N° | Step Angle(°) | Holding torque(N.m) | Voltage input | Current A | Shaft length mm | Shaft diameter mm | Weight kg |
42HBS33BJ4-TR0 | 1.8 | 0.26 | 12-24VDC | 0.4 | 25 | 5 | 0.2 |
42HBS33BJ4-TR4 | 1.8 | 0.26 | 12-24VDC | 0.4 | 28 | 5 | 0.2 |
42HBS40BJ4-TR0 | 1.8 | 0.41 | 12-24VDC | 0.45 | 22 | 5 | 0.26 |
42HBS48BJ4-TR0 | 1.8 | 0.43 | 12-24VDC | 0.41 | 22 | 5 | 0.33 |
42HBS48BL4-TF7 | 1.8 | 0.5 | 12-24VDC | 1.7 | 16 | 8 | 0.27 |
42HBP60BL4-TF0 | 1.8 | 0.6 | 12-24VDC | 1.2 | 25 | 5 | 0.5 |
42HAP34BL4-TR0 | 0.9 | 0.22 | 12-24VDC | 1.33 | 16 | 5 | 0.22 |
42HAP40BL4-TR0 | 0.9 | 0.33 | 12-24VDC | 1.5 | 24 | 5 | 0.24 |
42HAP48BL4-TR0 | 0.9 | 0.44 | 12-24VDC | 1.5 | 24 | 5 | 0.3 |
-
Contact Person: Mr. Jetacon Technology Limited
Fax: 86-0755-89571454