Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 24V | Output Frequency: | 50HZ |
---|---|---|---|
Output Current: | 3.2A | Output Power: | 51 - 100W |
Output Type: | Single | Input Voltage: | 220V |
Weight: | 0.6kg |
Low price and high reliability
Model | DR-75-12 | DR-75-24 | DR-75-48 |
DC output voltage | 12V | 24V | 48V |
Output voltage range(Note:2) | ±2% | ±1% | ±1% |
Rated output current | 6.3A | 3.2A | 1.6A |
Output current range | 0-6.3A | 0-3.2A | 0-1.6A |
Wave and noise(Note:3) | 100mVp-p | 150mVp-p | 240mVp-p |
Inlet stability(Note:4) | ±0.5% | ±0.5% | ±0.5% |
Load stability(Note:5) | ±1% | ±1% | ±1% |
Efficiency | 76% | 80% | 81% |
Adjustable range for DC voltage | 10.8~13.2V | 21.6~26.4V% | 43.2~52.8V% |
AC input voltage range | 85~264VAC 47~63Hz;120~370VDC | ||
Input current | 1.8A/115V 0.9A/230V | ||
AC inrush current | Cold-start current 30A/115V 60A/230V | ||
Leakage current | <3.5mA/240VAC | ||
Overload protection | 105%~150% Type: pulsing hiccup shutdown Reset: tuto recovery | ||
Over-voltage protection | 13.8~16.2V | 27.6~26.4V | 43.2~52.8V |
Temperature coefficient | ±0.03%/°c(0~50°c) | ||
Setup, rise , hold up time | 1000ms, 60ms, 50ms/230V | ||
Vibration | 10~500Hz, 2G 10min,/1cycle, Period for 60min, Each axes | ||
Withstand voltage | Input and output internal: Input and encolsur: 1.5KvAC, Output and enclosure: 0.5KvAC | ||
Isolation resistance | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ | ||
Working temperature and humidity | -10°c~+60°c(Refer to output derating curve), 20%~90%RH | ||
Overall dimension | 55.5×125.2×100mm | ||
Weight | 0.551Kgs 20PCS/14Kg/1.1CUFT | ||
Safety standards | Meet UL 1012 requiement (Not apply for the mark) | ||
EMC standards | Meet FCC PART 15 J Conduction class B |
Contact Person: Mr. Jetacon Technology Limited
Fax: 86-0755-89571454